IPL 2021 Points Table
A Total Teams participate in this Tournament from 8 different cities in India Chennai Super Kings (CSK), Mumbai Indians (MI), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Sun Risers Hyderabad (SRH), Delhi Capitals (DC) Kings XI Punjab (KXIP), Rajasthan Royals (RR).
In IPL each team will play 14 matches and if a Team Win’s a match then the team is awarded 2 points. If there is no result of the match then both the teams will be awarded 1 Point each.
IPL Team | Play | Win | Loss | Tie | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
Mi | 3 | 2 | 1 | 0 | 00 | 4 | +0.367 |
RCB | 2 | 2 | 0 | 0 | 00 | 4 | 0.175 |
CSK | 2 | 1 | 1 | 0 | 00 | 2 | 0.616 |
DC | 2 | 1 | 1 | 0 | 00 | 2 | 0.195 |
RR | 2 | 1 | 1 | 0 | 00 | 2 | 0.052 |
KKR | 2 | 1 | 1 | 0 | 00 | 2 | 0.000 |
PBKS | 2 | 1 | 2 | 0 | 00 | 2 | -0.909 |
SRH | 3 | 00 | 3 | 0 | 00 | 00 | -0.487 |
0 टिप्पणियाँ